ALTERNATIVE TO ZEBRA* - DIE-CUT LABELS
| ND Code | Description | Dimension | Labels / Roll |
|---|---|---|---|
| ZE100 | Storage labels | 3" x 1" | 2,000 |
| ZE101 | Component labels | 2" x 1" | 1,300 |
| ZE102 | Shipping and box labels | 4" x 6" | 500 |
| ZE103 | Pallet labels | 4" x 3" | 500 |
| ZE104 | Shipping labels | 4" x 2" | 500 |
| ZE105 | Pallet labels | 2.25" x 1.25" | 1,000 |
| ZE106 | Shipping labels | 4" x 2" | 750 |
| ZE107 | Shipping and box labels | 4" x 6" | 250 |
| ZE108 | Shipping labels | 1.3" x 5.84" | 800 |
| ZE109 | Shipping labels | 4" x 2.5" | 1,100 |
| ZE110 | Shipping labels | 2.5" x 4" | 500 |
| ZE111 | Shipping and box labels | 3" x 2" | 1,240 |
BROTHER* MK & TZ SERIES
| Kind | Color | 6 mm | 9 mm | 12 mm | 18 mm | 24 mm | 36 mm |
|---|---|---|---|---|---|---|---|
| Standard | Black on Transparent | AZ121 | AZ131 | AZ141 | AZ151 | ||
| Standard | Black on White | AZ211 | AZ221 | AZ231 | AZ241 | AZ251 | AZ261 |
| Flexible | Black on White | AZFX231 | |||||
| Superior grip | Black on White | AZS231 | AZS241 | AZS251 | |||
| Standard | Black on Blue | AZ531 | |||||
| Standard | Black on Green | AZ731 | AZ741 | ||||
| Standard | Black on Red | AZ431 | AZ442 | AZ451 | |||
| Superior grip | Black on Yellow | AZ631 | AZ641 | AZ651 | AZ661 | ||
| Standard | Blue on White | AZ233 | AZ243 | ||||
| Standard | Red on White | AZ232 | AZ252 | ||||
| Standard | White on Black | AZ325 | AZ335 | AZ355 | |||
| Standard | White on Transparent | AZ135 |
BROTHER* DK SERIES - DIE-CUT LABELS
| ND CODE | DESCRIPTION | DIMENSION | LABELS / ROLL |
|---|---|---|---|
| DK1201-A | Address labels | 1.1" x 3.5" (29 mm x 90.3 mm) | 400 |
| DK1202-A | Shipping labels | 2.4" x 3.9" (62 mm x 100 mm) | 300 |
| DK1203-A | Folder labels | 0.66" x 3.4" (17 mm x 87 mm) | 300 |
| DK1204-A | Multi-purpose labels | 0.66" x 2.1" (17mm x 54.3mm) | 400 |
| DK1208-A | Address labels | 1.4" x 3.5" (38 mm x 90.3 mm) | 400 |
| DK1209-A | Address labels | 1.1" x 2.4" (28.9 mm x 62 mm) | 800 |
| DK1241-A | Shipping labels | 4" x 6" (102 mm x 152 mm) | 200 |
BROTHER* DK SERIES - CONTINUOUS TAPE
| ND CODE | DESCRIPTION | DIMENSION | LABELS / ROLL |
|---|---|---|---|
| DK2205-A | White paper tape | 2.4" x 100' (62 mm x 30.4 m) | 100 |
| DK2211-A | White paper tape | 1.1" x 50' (29mm x 15.2m) | 50 |
| DK2223-A | White paper tape | 2" x 100' (50 mm x 30.4 m) | 100 |
| DK2225-A | White paper tape | 1.5" x 100' (38 mm x 30.4 m) | 100 |
| DK2243-A | White paper tape | 4" x 100' (101mm x 30.4m) | 100 |
| DK4205-A | White peelable paper tape | 2.4" x 100' (62 mm x 30.4 m) | 100 |
EPSON* - RIBBON
| ND CODE | COLOR | ROLL / BOX |
|---|---|---|
| CEP8750-6 | Black | 6 |
| CERC32B | Black | 6 |
| CERC32P | Purple | 6 |
| CERC35B | Black | 6 |
| CERC35P | Mauve | 6 |
| CERC38B | Black | 6 |
| CERC38BR | Black / Red | 6 |
DYMO* Label Tapes